Commander 1v1 | Eris, Roar of the Storm | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
762 | 762 | 86 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Blood Moon | 0 / 1 | 9.18 | 9.18 |
Currency Converter | 0 / 1 | 6.17 | 6.17 |
Broadside Bombardiers | 0 / 1 | 16.65 | 16.65 |
Murktide Regent | 0 / 1 | 17.64 | 17.64 |
Picklock Prankster | 0 / 1 | 1.05 | 1.05 |
Fury | 0 / 1 | 5.61 | 5.61 |
Snapcaster Mage | 0 / 1 | 18.5 | 18.5 |
Sailors' Bane | 0 / 1 | 0.28 | 0.28 |
Ledger Shredder | 0 / 1 | 9.91 | 9.91 |
Ancestral Vision | 0 / 1 | 3.46 | 3.46 |
Temporal Trespass | 0 / 1 | 4.92 | 4.92 |
Brainstorm | 0 / 1 | 1.77 | 1.77 |
Force Spike | 0 / 1 | 3.65 | 3.65 |
Flame Slash | 0 / 1 | 0.42 | 0.42 |
Gitaxian Probe | 0 / 1 | 2.62 | 2.62 |
Lightning Axe | 0 / 1 | 0.08 | 0.08 |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 |
Careful Study | 0 / 1 | 1.93 | 1.93 |
Preordain | 0 / 1 | 2.04 | 2.04 |
Lithomantic Barrage | 0 / 1 | 0.38 | 0.38 |
Wash Away | 0 / 1 | 0.75 | 0.75 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Thought Scour | 0 / 1 | 0.36 | 0.36 |
Otherworldly Gaze | 0 / 1 | 0.21 | 0.21 |
Mental Misstep | 0 / 1 | 5.5 | 5.5 |
Lava Dart | 0 / 1 | 0.32 | 0.32 |
Ponder | 0 / 1 | 1.89 | 1.89 |
Spell Pierce | 0 / 1 | 0.18 | 0.18 |
Daze | 0 / 1 | 2.23 | 2.23 |
Quiet Speculation | 0 / 1 | 0.25 | 0.25 |
Tale's End | 0 / 1 | 2.74 | 2.74 |
Counterspell | 0 / 1 | 2.02 | 2.02 |
Memory Lapse | 0 / 1 | 0.2 | 0.2 |
Moment of Truth | 0 / 1 | 0.15 | 0.15 |
Mana Leak | 0 / 1 | 0.13 | 0.13 |
Lose Focus | 0 / 1 | 0.17 | 0.17 |
Snap | 0 / 1 | 0.82 | 0.82 |
Prismari Command | 0 / 1 | 2.15 | 2.15 |
Mystical Dispute | 0 / 1 | 0.42 | 0.42 |
Heated Debate | 0 / 1 | 0.05 | 0.05 |
Flame of Anor | 0 / 1 | 4.0 | 4.0 |
Sweltering Suns | 0 / 1 | 0.23 | 0.23 |
Electric Revelation | 0 / 1 | 0.14 | 0.14 |
Force of Negation | 0 / 1 | 52.34 | 52.34 |
Frantic Search | 0 / 1 | 0.13 | 0.13 |
Confounding Riddle | 0 / 1 | 0.13 | 0.13 |
Hieroglyphic Illumination | 0 / 1 | 0.08 | 0.08 |
Scattered Thoughts | 0 / 1 | 0.07 | 0.07 |
Deep Analysis | 0 / 1 | 0.09 | 0.09 |
Fire // Ice | 0 / 1 | 0.2 | 0.2 |
Ill-Timed Explosion | 0 / 1 | 0.2 | 0.2 |
Dead // Gone | 0 / 1 | 0.05 | 0.05 |
Mine Collapse | 0 / 1 | 0.09 | 0.09 |
Misdirection | 0 / 1 | 4.31 | 4.31 |
Gush | 0 / 1 | 1.58 | 1.58 |
Frostveil Ambush | 0 / 1 | 0.12 | 0.12 |
Force of Will | 0 / 1 | 56.77 | 56.77 |
Lórien Revealed | 0 / 1 | 2.09 | 2.09 |
Magma Opus | 0 / 1 | 4.01 | 4.01 |
Fast // Furious | 0 / 1 | 0.02 | 0.02 |
Sea Gate Restoration | 0 / 1 | 40.16 | 40.16 |
Temporal Mastery | 0 / 1 | 8.34 | 8.34 |
Pyrokinesis | 0 / 1 | 6.91 | 6.91 |
Boon of the Wish-Giver | 0 / 1 | 0.11 | 0.11 |
Island | 10 / 10 | 0.0 | 0.0 |
Mountain | 4 / 4 | 0.0 | 0.0 |
Fiery Islet | 0 / 1 | 2.03 | 2.03 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Steam Vents | 0 / 1 | 14.04 | 14.04 |
Stormcarved Coast | 0 / 1 | 4.26 | 4.26 |
Thundering Falls | 0 / 1 | 9.39 | 9.39 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Otawara, Soaring City | 0 / 1 | 17.35 | 17.35 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Volcanic Island | 0 / 1 | 267.7 | 267.7 |
Sulfur Falls | 0 / 1 | 0.89 | 0.89 |
Shivan Reef | 0 / 1 | 0.97 | 0.97 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Riverglide Pathway | 0 / 1 | 8.69 | 8.69 |
Cactus Preserve | 0 / 1 | 2.1 | 2.1 |
Mystic Sanctuary | 0 / 1 | 1.33 | 1.33 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Cascade Bluffs | 0 / 1 | 1.29 | 1.29 |
Reflecting Pool | 0 / 1 | 7.99 | 7.99 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Eris, Roar of the Storm | 0 / 1 | 4.16 | 4.16 |
Paper:
Building Eris, Roar of the Storm should cost you about 762 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Blood Moon
1 Currency Converter
1 Broadside Bombardiers
1 Murktide Regent
1 Picklock Prankster
1 Fury
1 Snapcaster Mage
1 Sailors' Bane
1 Ledger Shredder
1 Ancestral Vision
1 Temporal Trespass
1 Brainstorm
1 Force Spike
1 Flame Slash
1 Gitaxian Probe
1 Lightning Axe
1 Lightning Bolt
1 Careful Study
1 Preordain
1 Lithomantic Barrage
1 Wash Away
1 Faithless Looting
1 Thought Scour
1 Otherworldly Gaze
1 Mental Misstep
1 Lava Dart
1 Ponder
1 Spell Pierce
1 Daze
1 Quiet Speculation
1 Tale's End
1 Counterspell
1 Memory Lapse
1 Moment of Truth
1 Mana Leak
1 Lose Focus
1 Snap
1 Prismari Command
1 Mystical Dispute
1 Heated Debate
1 Flame of Anor
1 Sweltering Suns
1 Electric Revelation
1 Force of Negation
1 Frantic Search
1 Confounding Riddle
1 Hieroglyphic Illumination
1 Scattered Thoughts
1 Deep Analysis
1 Fire // Ice
1 Ill-Timed Explosion
1 Dead // Gone
1 Mine Collapse
1 Misdirection
1 Gush
1 Frostveil Ambush
1 Force of Will
1 Lórien Revealed
1 Magma Opus
1 Fast // Furious
1 Sea Gate Restoration
1 Temporal Mastery
1 Pyrokinesis
1 Boon of the Wish-Giver
1 Fiery Islet
1 Wooded Foothills
1 Arid Mesa
1 Steam Vents
1 Stormcarved Coast
1 Thundering Falls
1 Misty Rainforest
1 Otawara, Soaring City
1 Bloodstained Mire
1 Volcanic Island
1 Sulfur Falls
1 Shivan Reef
1 Flooded Strand
1 Riverglide Pathway
1 Cactus Preserve
1 Mystic Sanctuary
1 Scalding Tarn
1 Polluted Delta
1 Cascade Bluffs
1 Reflecting Pool
1 Command Tower
1 Eris, Roar of the Storm